VAFA Medalists for Old Trinity Grammarians' Amateur Football Club
Woodrow Medallist. A Section/Premier A
Awarded for the Best & Fairest in in the Victorian Amateur Football Association, four (4) Old Trinity Grammarians have won this coveted award -
Brendan Iezzi 2011,
Andrew Ramsden 2005,
Adam Anderson 1993 and
Chris Hansen in 1976.
GT Moore Medal. B Section/Premier B
Brendan Iezzi 2013 and 2009,
Andrew Ramsden in 1999,
David Rogers 1992 and
Andrew Allibon 1991.
L.S. Zachhariah Medal. C Section
Phillip Cohen took out this award in 1971.
VAFA Best & Fairest Medal. E Section Reserves
Jim Charge took out this award in 1967.
G.W McTaggart Medal. Under 19s Section 2
Emerson Satur took out this award in 2012,
Kristian Butler 2004 and
J. Aitken 2003.
Club XVIII Section 3 Medal
Jed Burgess took out this award in 2004.
E. J. Weatherson Memorial Medal
Awarded since 1968 to the Senior Best and Fairest, in memory of John Weatherson who founded and captained Old Trinity in 1954. He served 2 terms as President, playing (1955-56) and non-playing (1966-68) and was an Inaugural Life member in 1965.
George Dwyer Memorial Cup
Awarded since 2007 to the runner-up Best and Fairest in memory of George Dwyer, Old Trinity player and inaugural Honorary Secretary (1954-56).
| Year | Winner | Runner-up |
| 2016 | J. Hunt &
A. Kyriacopolous | C. Pohl |
| 2015 | J. Steinhart | B. Howell |
| 2014 | H. Tinney | |
| 2013 | B. Iezzi | |
| 2012 | K. Butler | |
| 2011 | R. Humann | |
| 2010 | B. Iezzi | C. Pohl |
| 2009 | J. Healy | J. Osborn |
| 2008 | B. Iezzi | S. Krakouer |
| 2007 | B. Iezzi | A. Ramsden |
| 2006 | D. Buttler | A. Ramsden |
| 2005 | A. Ramsden | D. Beardsley |
| 2004 | A. Williams | A. Ramsden |
| 2003 | A. Ramsden | P. Gnatt |
| 2002 | A. Ramsden | T. van der Venne |
| 2001 | A. Ramsden | C. Frost |
| 2000 | D. Burrows | A. Ramsden |
| 1999 | A. Ramsden | R. Phillips & T. Stephens |
| 1998 | A. Andrews | A. Ramsden |
| 1997 | M. Cumming | J. Sutcliffe |
| 1996 | A. Ramsden | Unknown |
| 1995 | S. Dalrymple | Unknown |
| 1994 | S. Hopkins | Unknown |
| 1993 | A. Anderson | Unknown |
| 1992 | A. Allibon | Unknown |
| 1991 | A. Allibon | Unknown |
| 1990 | A. Allibon | Unknown |
| 1989 | T. Norman | Unknown |
| 1988 | T. Norman | Unknown |
| 1987 | J. Carnegie | Unknown |
| 1986 | D. O'Shaugnessy | Unknown |
| 1985 | T. Norman | Unknown |
| 1984 | D. O'Shaugnessy | Unknown |
| 1983 | A. Allibon | Unknown |
| 1982 | D. O'Shaugnessy | Unknown |
| 1981 | P. Cumming | Unknown |
| 1980 | P. Bunting | Unknown |
| 1979 | G. Fowler | Unknown |
| 1978 | A. Birrell | Unknown |
| 1977 | W. Peers | Unknown |
| 1976 | C. Hansen | P. Dann |
| 1975 | R. Peers | I. Johnston |
| 1974 | G. Fletcher | R. Peers |
| 1973 | R. Kennedy | W. Peers |
| 1972 | W. Peers | A. Just |
| 1971 | G. Fletcher | Unknown |
| 1970 | G. Fellows | Unknown |
| 1969 | P. Quarterman | Unknown |
| 1968 | I. Curtis | Unknown |
| 1967 | R. Dart | Unknown |
| 1966 | I. Curtis | Unknown |
| 1965 | J. Cox | T.Ingpen |
| 1964 | I. Henderson | Unknown |
| 1963 | D. Nancarrow | Unknown |
| 1962 | C. Batrouney | Not awarded |
| 1961 | B. Hotton | G. Cock |
| 1960 | B. Hotton | R. Petty |
| 1959 | C. Batrouney & G. Wigg | Unknown |
| 1958 | L. Dowling | T. Chapman |
| 1957 | R. Petty | V. Kwong |
| 1956 | G. Brown | B. Wardrop |
| 1955 | P. Birrell | Unknown |
| 1954 | M. Robison | Unknown |
Trevor Norman Cup
The Senior Coach's Award was named in honour of Trevor Norman who played 208 games (1985-1997). A State representative, 3 times Senior Best & Fairest and 4 times premiership player, Trevor was awarded Life Membership in 1997.
| Year | Winner |
| 2015 | H. Winter |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | R. Humann |
| 2009 | L. Pacconi |
| 2008 | B. Walsh |
| 2007 | J. Peldro |
| 2006 | R. Burrows |
| 2005 | S. Brown |
| 2004 | C. Hillas |
| 2003 | S. van der Venne |
| 2002 | T. Stephens |
| 2001 | S. Kennedy |
| 2000 | G. Hatfield |
| 1999 | C. Phillips |
| 1998 | C. Phillips |
Best First Year Player
| Year | Winner |
| 2015 | Nick Roberts |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | C. Pohl |
| 2009 | J. Gibson |
| 2008 | N. Howell |
| 2007 | J. Osborn |
| 2006 | M. Duggan |
| 2005 | K. Butler |
| 2004 | A. Neville |
| 2003 | D. Buttler |
| 2002 | P. Gnatt |
| 2001 | A. Gorman |
| 2000 | W. Jarred |
| 1999 | C. Frost |
| 1998 | T. Stephens |
| 1997 | Unknown |
| 1996 | Unknown |
| 1995 | Unknown |
| 1994 | Unknown |
| 1993 | Unknown |
| 1992 | Unknown |
| 1991 | R. Heath |
| 1990 | Unknown |
| 1989 | Unknown |
| 1988 | Unknown |
| 1987 | Unknown |
| 1986 | Unknown |
| 1985 | Unknown |
| 1984 | Unknown |
| 1983 | Unknown |
| 1982 | Unknown |
| 1981 | Unknown |
| 1980 | Unknown |
| 1979 | Unknown |
| 1978 | Unknown |
| 1977 | Unknown |
| 1976 | Unknown |
| 1975 | C. Williams (School) & G. White (Outside) |
| 1974 | R. Peers (School) & P. Dann (Outside) |
| 1973 | Unknown |
| 1972 | Unknown |
| 1971 | G. Fletcher (School) & C. Piggin (Outside) |
| 1970 | D. Emerson |
| 1969 | A. Gillespie-Jones |
| 1968 | B.Kleinert |
| 1967 | G. Cheong |
| 1966 | J. Charge |
| 1965 | P. Vandersluys |
| 1964 | Unknown |
| 1963 | R. McLean |
| 1962 | T. Dart |
| 1961 | I. Henderson |
| 1960 | D. Lockhart |
| 1959 | R. Veale |
| 1958 | W. Veale |
| 1957 | L. Dowling |
| 1956 | G. Wigg |
| 1955 | Unknown |
| 1954 | Unknown |
Leading Goalkickers
| Seniors | |
| 2015 | S. Nicolosi (31) |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | A. Ramsden (53) |
| 2009 | A. Ramsden (80) |
| 2008 | A. Ramsden (32) |
| 2007 | A. Cultrera (62) |
| 2006 | A. Cultrera (69) |
| 2005 | A. Cultrera (43) |
| 2004 | B. Walsh (54) |
| 2003 | A. Cultrera (44) |
| 2002 | M. Grieg (74) |
| 2001 | M. Greig (34) |
| 2000 | J. Stickland (46) |
| 1999 | J. Stickland (85) |
| 1998 | J. Stickland (74) |
| 1997 | J. Sutcliffe (24) |
| 1996 | J. Stickland (71) |
| 1995 | R. Heath (24) |
| 1994 | J. Stickland (75) |
| 1993 | R. Heath (57) |
| 1992 | R. Phillips (69) |
| 1991 | R. Boxtel |
| 1990 | A. Allibon |
| 1989 | A. Alibon (31) |
| 1988 | B. Karvella |
| 1987 | D. O'Shaughnessy |
| 1986 | D. O'Shaughnessy (85) |
| 1985 | C. Brent |
| 1984 | C. Brent (104) |
| 1983 | Unknown |
| 1982 | Unknown |
| 1981 | Unknown |
| 1980 | Unknown |
| 1979 | Unknown |
| 1978 | Unknown |
| 1977 | Unknown |
| 1976 | Unknown |
| 1975 | Unknown |
| 1974 | Unknown |
| 1973 | Unknown |
| 1972 | Unknown |
| 1971 | Unknown |
| 1970 | Unknown |
| 1969 | P. Quarterman (43) |
| 1968 | J. Cox |
| 1967 | J. Cox (71) |
| 1966 | J. Cox |
| 1965 | J. Cox (55) |
| 1964 | N. Hudson (31) |
| 1963 | Unknown |
| 1962 | Unknown |
| 1961 | Unknown |
| 1960 | Unknown |
| 1959 | Unknown |
| 1958 | Unknown |
| 1957 | Unknown |
| 1956 | Unknown |
| 1955 | Unknown |
| 1954 | Unknown |
| |
| Reserves | |
| 2010 | A. Greene (13) |
| 2009 | J. Arrowsmith (36) |
| 2008 | M. Elliot (19) |
| 2007 | C. Stockdale (13) |
| 2006 | S. van der Venne (17) |
| 2005 | R. Ramsden (19) |
| 2004 | C. Armatas (16) |
| 2003 | R. Ramsden (14) |
| 2002 | D. Cristiano (16) |
| 2001 | J. Cornell (25) |
| 2000 | G. Hudson (52) |
| 1999 | R. Heath (67) |
| 1998 | A. Sealy (33) |
| |
| Under 19s | |
| 2010 | D. Cowley (21) |
| 2009 | J. Hunt (31) |
| 2008 | A. Moretti (43) |
| 2007 | L. Beaton (32) |
| 2006 | T. Howell (12) |
| 2005 | F. Stewart (28) |
| 2004 | J. Hogarth (25) |
| 2003 | S. Krakouer (36) |
| 2002 | S. Pretty (30) |
| 2001 | M. Matthews (46) |
| 2000 | J. Cornell (57) |
| 1999 | J. Cornell (53) |
| 1998 | M. Passador (102) |
| 1997 | S. Jones (55) |
| 1996 | J. Arrowsmith (31) |
| 1995 | Did not field |
| 1994 | Did not field |
| 1993 | A. Sealy (39) |
| 1992 | M. Sutherland (50) |
| 1991 | S. Lloyd (38) |
| 1990 | M. Beamish (32) |
| 1989 | M. Beamish (50) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Reserves Medallists
| Reserves | Best & Fairest | Runner-up |
| 2015 | J. Gale | W. Cooper |
| 2014 | | |
| 2013 | | |
| 2012 | | |
| 2011 | | |
| 2010 | A. Marsden | A. Kenna |
| 2009 | C. Pawsey | J. Kenna |
| 2008 | C. Pawsey | S. Amore |
| 2007 | J. Webster | T. Delphine |
| 2006 | J. Kenna | T. Oldfield |
| 2005 | J. Christou | J. Petdro |
| 2004 | S. Bladeni | R. Troon |
| 2003 | T. Morpeth | K. Condron |
| 2002 | T. Cade | J. Burgess |
| 2001 | S. Oberoi | A. Kenna & S. van der Venne |
| 2000 | N. Broster | T. Cade |
| 1999 | T. Cade | R. Heath |
| 1998 | T. Morpeth | J. Mero |
| 1997 | T. Harris | |
| 1996 | T. Smith | |
| 1995 | Unknown | |
| 1994 | P. Robison | |
| 1993 | P. Scott | |
| 1992 | D. O'Shaughnessy | |
| 1991 | T. Phillips | |
| 1990 | T. Phillips | |
| 1989 | P. Beer | |
| 1988 | J. Adgemis & A. Kenealy | |
| 1987 | P. Beer | |
| 1986 | M. Saunders | |
| 1985 | P. Beer | |
| 1984 | D. Edwards | |
| 1983 | A. Birrell | |
| 1982 | D. Jordan | |
| 1981 | A. Scott & S. Stcokdale | |
| 1980 | S. Stockdale | |
| 1979 | W. Spaulding | |
| 1978 | P. Coles | |
| 1977 | P. Coles | |
| 1976 | P. Bunting | |
| 1975 | P. King | |
| 1974 | D. Frood | |
| 1973 | J. Duke | |
| 1972 | S. Emerson | |
| 1971 | P. Cohen | |
| 1970 | D. Frood | |
| 1969 | R. De Boos | |
| 1968 | J. Charge | |
| 1967 | J. Charge | |
| 1966 | M. Henry | |
| 1965 | R. Shilton | |
The Michael Frost Memorial Trophy
The Reserve Coach's Award was named in honour of Michael Frost in 2002, courtesy of his parents, Bill and Pat, and sister Cassandra. Although Michael was an Old Xaverian, he choose to play with close mates at Old Trinity. He died in 2001, aged 21. He will long be remembered by all who knew him.
| Year | Winner |
| 2015 | Michael Cooper |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | J. Wilson |
| 2009 | S. Meighan |
| 2008 | R. Mason |
| 2007 | R. Gamble |
| 2006 | A. Marsden |
| 2005 | Z. Williams |
| 2004 | M. Donahoo |
| 2003 | B. Chan |
| 2002 | B. Blackmore |
| 2001 | L. Carter-Buszard |
| 2000 | D. Robinson |
| 1999 | S. Lauletta |
| 1998 | R. Gamble |
Thirds & Under 19s Medallists
| Year | Thirds Best & Fairest | Thirds Runner-up | Under 19s Best & Fairest | Under 19s Runner-up |
| 2015 | G. Chadwick | O. Fairweather | J. Hargreaves | C. Thuring |
| 2014 | | | | |
| 2013 | | | | |
| 2012 | | | | |
| 2011 | | | | |
| 2010 | T. Cade | C. Amiconi | N. Dinnison | B. Tune |
| 2009 | T. Cade | C. Amiconi | N. Birrell | N. Hunt |
| 2008 | C. Amiconi | M. Donahoo | L. Beaton | B. Robertson |
| 2007 | T. Cade | G. Plain | D. Coulsen-Hoffacker | R. McDonald |
| 2006 | J. Christopherson | A. Brawn | H. Banfield | T. Delphine |
| 2005 | A. Brawn | D. Hilderbrandt | B. Smith | A. Bourke |
| 2004 | J. Burgess | J. Arrowsmith | A. Hore-Lacy | K. Butler |
| 2003 | A. Brawn | C. Taylor & D. Hilderbrandt | J. Aitken | A. Medland |
| 2002 | S. Langdon | L. Welsh | M. Davies | J. Healy |
| 2001 | L. Welsh | P. Limoli | A. Hine | J. Christopherson |
| 2000 | M. Boyd | A. Kenna | J. Christopherson | A. Hine |
| 1999 | Did Not Field | Did Not Field | A. Hine | J. Best |
| 1998 | Did Not Field | Did Not Field | M. Passador | D. Waldron |
| 1997 | Did Not Field | Did Not Field | E. Davatzis | Not awarded |
| 1996 | Did Not Field | Did Not Field | D. Beardsley | Not awarded |
| 1995 | L. Welsh | Not awarded | Did Not Field | Did Not Field |
| 1994 | Not awarded | Not awarded | Did Not Field | Did Not Field |
| 1993 | Not awarded | Not awarded | Unknown | |
| 1992 | Not awarded | Not awarded | T. Gibson | Not awarded |
| 1991 | Not awarded | Not awarded | M. Adam | Not awarded |
| 1990 | Not awarded | Not awarded | G. Hamer & D. McCulloch | Not awarded |
| 1989 | Not awarded | Not awarded | G. Harvey | Not awarded |
Thirds Coach's Award
| Year | Winner |
| 2015 | Chris Sparsi |
| |
| |
| |
Under 19s Coach's Award
| Year | Winner |
| 2015 | Tim Hall |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | C. Riggs |
| 2009 | T. Fogarty |
| 2008 | W. Eckersley |
| 2007 | J. Gillies |
| 2006 | S. Cole |
| 2005 | A. Marsden |
| 2004 | A. Dickenson |
| 2003 | H. Leahy |
| 2002 | M. Crawford |
| 2001 | N. Gordon |
| 2000 | L. Carter-Buszard |
| 1999 | C. Russell |
| 1998 | S. Darcy-Molloy |
John & Peter Quarterman Perpetual Trophy
In 1998 Richard and Creslie Quarterman donated a trophy in memory of their sons, John and Peter, both of whom played active roles in the life of the Club in the 60's and 70's. They asked that the trophy be awarded to an Under 19s player
"in recognition of his endeavour and commitment to the team".
| Year | Winner |
| 2015 | Tim Hall |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | C. Riggs |
| 2009 | T. Fogarty |
| 2008 | W. Eckersley |
| 2007 | J. Gillies |
| 2006 | S. Cole |
| 2005 | A. Marsden |
| 2004 | A. Dickenson |
| 2003 | H. Leahy |
| 2002 | M. Crawford |
| 2001 | N. Gordon |
| 2000 | L. Carter-Buszard |
| 1999 | C. Russell |
| 1998 | S. Darcy-Molloy |